Philadelphia Corporation for Aging
 Address: 
								
																	642 North Broad Street
Philadelphia, PA 19130
							Philadelphia, PA 19130
 Telephone(s): 
																			(215) 765-9000 (O) (215) 765-9040 (Info)
888-482-9060 (NFT)
(215) 765-9041 (TTY)
 Website: 
							http://www.pcacares.org
						 Email:
							[email protected]
						 Fax: 
							(215) 765-9066
						 Hours: 
							8:30 AM - 5:00 PM - Eastern Time, M-F
						 Languages: 
							Chinese,English,French,Korean,Russian,Spanish
						 Description: 
							Services include: Adult Day Services,  Behavioral and Mental Health Services, Emergency Assistance, Home-Based Services,Homeowners Resources,  Housing Options, Information & Referral, Insurance & Benefits Counseling, Legal Services, Ombudsman Program, Adult Protective Services, Respite Care, Family Caregiver Support Program and Transportation.
					 Cities Served: 
													Philadelphia, PA
						
					 Zip Codes Served: 
													19019
													19092
													19093
													19099
													19101
													19102
													19103
													19104
													19105
													19106
													19107
													19108
													19109
													19110
													19111
													19112
													19114
													19115
													19116
													19118
													19119
													19120
													19121
													19122
													19123
													19124
													19125
													19126
													19127
													19128
													19129
													19130
													19131
													19132
													19133
													19134
													19135
													19136
													19137
													19138
													19139
													19140
													19141
													19142
													19143
													19144
													19145
													19146
													19147
													19148
													19149
													19150
													19151
													19152
													19153
													19154
													19155
													19160
													19161
													19162
													19170
													19171
													19172
													19173
													19175
													19177
													19178
													19179
													19181
													19182
													19183
													19184
													19185
													19187
													19188
													19191
													19192
													19193
													19194
													19196
													19197
													19244
													19255
						
					