CSRA Area Agency on Aging
 Address: 
								
																	3023 Riverwatch Parkway
Suite A, Bldg 200
Augusta, GA 30907
							Suite A, Bldg 200
Augusta, GA 30907
 Telephone(s): 
																			(706) 210-2018 (O) 706-210-2018 (Info)
(888) 922-4464 (NFT)
(888) 922-4464 (SFT)
(800) 255-0135 (TTY)
 Website: 
							http://www.csrarc.ga.gov
						 Email:
							[email protected]
						 Fax: 
							(706) 210-2024
						 Hours: 
							8:30 AM - 5:30 PM - Eastern Time
						 Languages: 
							English,Spanish
						 Description: 
							Providing services to help preserve the independence, and quality of life of elders and disabled persons desiring to remain within their own Community.   SERVICES INCLUDE :   In-Home Care Program(house keeping), Health Wellness Nutrition,(Home Delivered Meals, Congregate Meals, Nutritional Counseling),Family Caregiver Support Program, Adult Family Care, Personal Care Management Program, , Congregate and Supportive Housing (referrals & information only), Nursing Home Ombudsman Program, Options Counseling, Respite,Emergency response & adult day care.
					 Special Notes: 
						Persons 60+ & caregivers, disabled persons & caregivers.  NO Nursing home direct services  NO financial assistance or transportation(referrals & information ONLY).  Language line services.     Counties: Burke, Columbia ,Glascock,Hancock,JeffersonJenkins,Lincoln,Mcduffie,Richmond   Screven,Taliaferro,Warren,Washington, Wilkes
					 Cities Served: 
													Appling, GA
													Augusta, GA
													Avera, GA
													Bartow, GA
													Blythe, GA
													Boneville, GA
													Camak, GA
													Crawfordville, GA
													Davisboro, GA
													Dearing, GA
													Dover, GA
													Evans, GA
													Gibson, GA
													Girard, GA
													Gough, GA
													Gracewood, GA
													Grovetown, GA
													Harlem, GA
													Harrison, GA
													Hephzibah, GA
													Jewell, GA
													Keysville, GA
													Lincolnton, GA
													Louisville, GA
													Matthews, GA
													Mesena, GA
													Midville, GA
													Millen, GA
													Mitchell, GA
													Newington, GA
													Norwood, GA
													Oconee, GA
													Oliver, GA
													Perkins, GA
													Rayle, GA
													Rocky Ford, GA
													Sandersville, GA
													Sardis, GA
													Sharon, GA
													Sparta, GA
													Stapleton, GA
													Sylvania, GA
													Tennille, GA
													Thomson, GA
													Tignall, GA
													Wadley, GA
													Warrenton, GA
													Warthen, GA
													Washington, GA
													Waynesboro, GA
													Wrens, GA
						
					 Zip Codes Served: 
													30413
													30424
													30426
													30434
													30441
													30442
													30446
													30449
													30455
													30456
													30467
													30477
													30631
													30660
													30664
													30668
													30673
													30802
													30803
													30805
													30806
													30807
													30808
													30809
													30810
													30811
													30812
													30813
													30814
													30815
													30816
													30817
													30818
													30819
													30820
													30821
													30822
													30823
													30824
													30828
													30830
													30833
													30901
													30903
													30904
													30905
													30906
													30907
													30909
													30910
													30911
													30912
													30913
													30914
													30916
													30917
													30919
													30999
													31018
													31035
													31045
													31067
													31082
													31087
													31089
													31094
						
					