Pit River Health Services - California Indian Board
 Address: 
								
																	4400 Auburn Blvd 2nd Floor
Sacramento, CA 95841
							Sacramento, CA 95841
 Telephone(s): 
																			(916) 929-9761 (O) (800) 274-4288 (NFT)
 Email:
							[email protected]
						 Fax: 
							(916) 929-7246
						 Hours: 
							8:00-5:00
						 Languages: 
							,English
						 Description: 
							The Pit River Tribe of California's Rancherias in the operating area are as follows:        * Montgomery Creek Rancheria      * Roaring Creek Rancheria      * Burney      * Lookout Rancheria      * XL Ranch Rancheria      * Likely Rancheria      * Big Bend Rancheria  The main site, Burney Indian Health Clinic, in Burney, CA offers full time health care in many fields. As a service to the community the Shasta County W.I.C. Program is also located at the site in Burney. A satellite office, the XL Ranch Reservation Clinic, is located in Alturas, CA (Modoc County) providing referral and outreach services. The principal referral facility is Mercy Medical Center Hospital in Redding, CA which approximately miles from the main clinic site. This facility offers general medicine with 169 medical/surgical, 14 ICU, 14 CCU, 19 Pedriatrics, 29 Perinatal, 5 Acute/Respiratory and 6 ICCN beds.
					 Cities Served: 
													Adin, CA
													Alturas, CA
													Anderson, CA
													Bella Vista, CA
													Bieber, CA
													Big Bend, CA
													Burney, CA
													Canby, CA
													Cassel, CA
													Castella, CA
													Cedarville, CA
													Cottonwood, CA
													Davis Creek, CA
													Doyle, CA
													Eagleville, CA
													Fall River Mills, CA
													Fort Bidwell, CA
													French Gulch, CA
													Hat Creek, CA
													Herlong, CA
													Igo, CA
													Janesville, CA
													Lake City, CA
													Lakehead, CA
													Likely, CA
													Litchfield, CA
													Lookout, CA
													Madeline, CA
													Mcarthur, CA
													Milford, CA
													Millville, CA
													Montgomery Creek, CA
													Nubieber, CA
													Oak Run, CA
													Obrien, CA
													Old Station, CA
													Palo Cedro, CA
													Platina, CA
													Ravendale, CA
													Redding, CA
													Round Mountain, CA
													Shasta, CA
													Shasta Lake, CA
													Shingletown, CA
													Standish, CA
													Susanville, CA
													Termo, CA
													Wendel, CA
													Westwood, CA
													Whiskeytown, CA
													Whitmore, CA
						
					 Zip Codes Served: 
													96001
													96002
													96003
													96006
													96007
													96008
													96009
													96011
													96013
													96015
													96016
													96017
													96019
													96022
													96028
													96033
													96040
													96047
													96049
													96051
													96054
													96056
													96062
													96065
													96068
													96069
													96070
													96071
													96073
													96076
													96079
													96084
													96087
													96088
													96089
													96095
													96096
													96099
													96101
													96104
													96108
													96109
													96110
													96112
													96113
													96114
													96115
													96116
													96117
													96119
													96121
													96123
													96127
													96128
													96130
													96132
													96136
													96137
						
					